Malaysia Airlines are having their Matta Fair Air Tickets Promotion now. Simply enjoy discounted domestic and international air fares for economy and business class seats from Kuala Lumpur to Singapore, Manila, Hanoi, Jakarta, Bali, Phuket, Bangkok, Yangon, China, Taipei, Osaka, Tokyo, Seoul, Hong Kong, Shanghai and many more destinations.
Fly from KL | Economoy Return (RM) | Business Return (RM) |
Singapore | 300 | 1420 |
Bandar Seri Begawan | 500 | 1540 |
Manila | 700 | 1890 |
Phnom Penh | 400 | 1750 |
Siem Reap | 400 | 1750 |
Hanoi | 600 | 1820 |
Ho Chi Minh City | 500 | 1400 |
Yangon | 400 | 1750 |
Jakarta | 400 | 1030 |
Bali | 400 | 1530 |
Medan | 230 | 840 |
Phuket | 350 | 900 |
Krabi | 300 | 900 |
Bangkok | 350 | 1260 |
New Delhi | 1200 | 2100 |
Mumbai | 1100 | 2200 |
Chennai | 1000 | 2900 |
Hyderabad | 1200 | 2900 |
Bangalore | 1100 | 2900 |
Dhaka | 1100 | 1560 |
Male | 1200 | 3790 |
Colombo | 900 | 1920 |
Kathmandu | 1100 | 1760 |
Cochin | 900 | 1640 |
Hong Kong | 750 | 2800 |
Shanghai | 1100 | 3100 |
Beijing | 1100 | 3600 |
Guangzhou | 1000 | 2680 |
Xiamen | 1200 | 2500 |
Kunming | 900 | 2800 |
Taipei | 800 | 2060 |
Seoul | 1200 | 4560 |
Osaka | 1400 | 5180 |
Tokyo | 1700 | 5330 |
Sydney | 1500 | 5990 |
Melbourne | 1500 | 5990 |
Adelaide | 1500 | 5990 |
Brisbane | 1500 | 5990 |
Perth | 950 | 4990 |
Darwin | 899 | 4990 |
Auckland | 2900 | 8000 |
Dubai | 2000 | 5740 |
London | 2800 | 11000 |
Frankfurt | 2700 | 10500 |
Paris | 2700 | 10500 |
Amsterdam | 2700 | 11000 |
Istanbul | 2600 | 8500 |
Economy Class: Travel from 7th September 2014 to 30th June 2015.
Business Class: Travel from 9th September 2014 to 30th June 2015.
Booking Date: 4th September 2014 to 13th September 2014
Click Here to Book now.
For those who looking for hotels or budget air fares, you could always grab great travel deals thru the link:

EverydayOnSales help brands connect with our community, the largest warehouse sales consumers database in Malaysia. Advertise with EverydayOnSales Malaysia.