Machines Malaysia is having their Warehouse Clearance Sale. Ready for the event of the year? The wait is over, machines Warehouse Clearance is back.
Sunway Clio Exhibition Centre
m+ Member’s Preview: 17 June 2022
Open to Public: 18 & 19 June 2022
When and where will machines Warehouse Clearance be held?
machines Warehouse Clearance (“the event”) will be held at Sunway Clio Exhibition Centre on the following date:
– 17 June 2022, 10am – 6pm | machines+ Member’s Preview (members only)
– 18-19 June 2022, 10am – 6pm | Open to Public
Live Event Warehouse Sale Visit by Our Editorial Team:
Posted by MY EverydayOnSales on Friday, 17 June 2022
When will machines Warehouse Clearance be opened to the public?
-machines Warehouse Clearance will be opened to the public from 18 June 2022 until 19 June 2022 at Sunway Clio Convention Centre.
Can I register or renew my machines+ membership at the event location?
-We are unable to provide registration or renewal of machines+ membership at the event location. To sign up for machines membership, please visit any machines outlet beforehand.
Will I be rewarded with any machines+ points from my purchase during machines Warehouse Clearance?
-No machines+ points will be rewarded for all purchases at machines Warehouse Clearance.
What should I know regarding the conditions of items sold at machines Warehouse Clearance?
-Goods sold at machines Warehouse Clearance are on an “AS IS” basis, machines assume no responsibility for any cosmetic imperfections, incomplete or missing accessories (if applicable), and any other conditions.
Will there be any warranty for item(s) purchased at machines Warehouse Clearance?
-All items at machines Warehouse Clearance are sold WITHOUT ANY WARRANTY from machines, on software and hardware. Demo units are not covered under any form of warranty including manufacturer warranty.
Can I exchange or return the item that I have purchased?
-All items sold at machines Warehouse Clearance are non-refundable, non-exchangeable, and non-returnable, in part or in full.
Will you restock sold-out items during machines Warehouse Clearance?
-Specifications and quantities of the goods sold at machines Warehouse Clearance will vary based on availability, first come first served, and while stock lasts. Once the product is sold out, we will not restock.
Can I use machines voucher, gift card, or machines+ points for my purchase at machines Warehouse Clearance?
-Unfortunately, you are not allowed to use any machines voucher, gift card, or machines+ points for your purchase at machines Warehouse Clearance.
Which payment methods are accepted at machines Warehouse Clearance?
-We accept Cash, Debit, Visa, Amex, and Mastercard. All payments must be made in full by cash or by cards for purchases made at machines Warehouse Clearance.
Why do I see different prices at different period of time?
-We offer dynamic pricing on a case-by-case basis for all items selling at machines Warehouse Clearance and we retain the rights to adjust the item prices from time to time.
Time: 10am to 6pm
Date: 17th June 2022 to 19th June 2022
Available at:
Sunway Clio Exhibition Centre
Full Guideline Walk from Sunway Pyramid to Sunway Clio Exhibition Centre – Machines Warehouse Sale:
Directions To Clio Exhibition Centre
#SunwayPyramidPosted by Sunway Pyramid on Friday, 17 June 2022
Machines Apple Products Warehouse Sale Clearance Highlights:
Stock Availability
Condition | Item Name | Price (RM) | Stock Availability |
DEMO | 40mm Anthracite/Black Nike Sport Band – Demo | 79 | Available |
DEMO | 40mm Black Sport Band – Demo | 79 | Available |
DEMO | 40mm Pink Sand Sport Band – S/M & M/L (Demo) | 79 | Available |
DEMO | 44mm Deep Navy Sport Band – Regular (Demo) | 79 | Available |
DEMO | 44mm White Sport Band – S/M & M/L (Demo) | 79 | Available |
DEMO | 45W MagSafe 2 Power Adapter | 139 | Available |
DEMO | Apple Magic Keyboard for iPad Pro 11″ (2nd generation) | 809 | Available |
DEMO | Apple Magic Keyboard for iPad Pro 12.9″ (4th generation) | 929 | Available |
DEMO | Apple Magic Trackpad 2 | 219 | Available |
DEMO | Apple Pencil | 159 | Available |
DEMO | Apple Smart Keyboard Folio for iPad Pro 11″ 2G | 469 | Available |
DEMO | Apple Smart Keyboard Folio for iPad Pro 12.9″ 4th Gen | 529 | Available |
DEMO | Apple TV 4K 32GB | 449 | Available |
DEMO | Apple TV 4K 64GB | 509 | Available |
DEMO | iPhone 11 Pro Silicone Case (Clementine (Orange) ) | 69 | Available |
DEMO | Magic Mouse | 99 | Available |
DEMO | Wireless Keyboard | 99 | Available |
DEMO | Apple Watch Nike SE GPS + Cellular 40mm Space Gray Aluminium Case Only – Demo | 899 | Available |
DEMO | Apple Watch SE GPS 40mm Space Gray Aluminium Case Only – Demo | 699 | Available |
DEMO-New | Apple Watch SE GPS 40mm Space Gray Aluminium Case Only – Demo | 749 | Available |
DEMO | Apple Watch Series 5 GPS + Cellular 40mm Silver Aluminium Case Only (Demo) | 799 | Available |
DEMO | Apple Watch Series 5 GPS + Cellular 44mm Space Grey Aluminium Case Only (Demo) | 899 | Available |
DEMO | Apple Watch Series 6 GPS + Cellular 40mm PRODUCT(RED) Aluminium Case Only – Demo | 1099 | Available |
DEMO | Apple Watch Series 6 GPS + Cellular 44mm Blue Aluminium Case Only – Demo | 1259 | Available |
DEMO-New | Apple Watch Series 6 GPS + Cellular 44mm Blue Aluminium Case Only – Demo | 1399 | Available |
DEMO | Apple Watch Series 6 GPS 44mm Silver Aluminium Case Only – Demo | 1,099 | Available |
DEMO-New | Apple Watch Series 6 GPS 44mm Silver Aluminium Case Only – Demo | 1,299 | Available |
DEMO | Beats Pill + (Black) | 529 | Available |
DEMO | Beats Pill + (White) | 529 | Available |
DEMO | Beats Pill + PRODUCT(RED) | 529 | Available |
DEMO | Beats Solo 3 Wireless On-Ear Headphone (Black) | 379 | Available |
DEMO | Beats Solo 3 Wireless On-Ear Headphone (Rose Gold) | 379 | Available |
DEMO | Beats Solo 3 Wireless On-Ear Headphones (Break Blue) | 379 | Available |
DEMO | Beats Solo 3 Wireless On-Ear Headphones (Citrus Red) | 379 | Available |
DEMO | Beats Solo 3 Wireless On-Ear Headphones (Club Red) | 379 | Available |
DEMO | Beats Solo 3 Wireless On-Ear Headphones (Club Yellow) | 379 | Available |
DEMO | Beats Solo 3 Wireless On-Ear Headphones (Turf Green) | 379 | Available |
DEMO | Beats Solo HD 2.0 On-Ear Headphone (Black) | 319 | Available |
DEMO | Beats Solo HD 2.0 On-Ear Headphone (Blue) | 319 | Available |
DEMO | Beats Solo HD 2.0 On-Ear Headphone (Gray) | 319 | Available |
DEMO | Beats Solo HD 2.0 On-Ear Headphone (Pink) | 319 | Available |
DEMO | Beats Solo3 Wireless On-Ear Headphones (Pop Indigo) | 389 | Available |
DEMO | Beats Solo3 Wireless On-Ear Headphones (Pop Violet) | 389 | Available |
DEMO | Beats Solo3 Wireless On-Ear Headphones (Satin Silver) | 389 | Available |
DEMO | Beats Studio 2 Wireless (Gloss Black) | 449 | Available |
DEMO | Beats Studio 3 Wireless Headphones (Forest Green) | 469 | Available |
DEMO | Beats Studio3 Wireless Headphones (Crystal Blue) | 469 | Available |
DEMO | Beats Studio3 Wireless Headphones (Dessert Sand) | 469 | Available |
DEMO | Beats Studio3 Wireless Over-Ear Headphones (Shadow Grey) | 469 | Available |
DEMO | iPad 10.2″ Retina Display Wi-Fi 32GB (Gold) – Demo | 999 | Available |
DEMO-New | iPad 10.2″ Retina Display Wi-Fi 32GB (Gold) – Demo | 1199 | Available |
DEMO | iPad Air 10.9” Wi-Fi 64GB (Blue) – DEMO | 1599 | Available |
DEMO | iPad Air 10.9” Wi-Fi 64GB (Green) – Demo | 1599 | Available |
DEMO | iPad Air 10.9” Wi-Fi 64GB (Rose Gold) – Demo | 1599 | Available |
DEMO | iPad Air 10.9” Wi-Fi 64GB (Silver) – Demo | 1,599 | Available |
DEMO | iPad Air 10.9” Wi-Fi 64GB (Sky Blue) – Demo | 1,599 | Available |
DEMO-New | iPad Air 10.9” Wi-Fi 64GB (Sky Blue) – Demo | 1,799 | Available |
DEMO | iPad Mini 4 Wifi 16GB (Gold) – Demo | 499 | Available |
DEMO | iPad Mini 5 Wifi 64GB (Gold) – Demo | 999 | Available |
DEMO-New | iPad Mini 5 Wifi 64GB (Gold) – Demo | 1,399 | Available |
DEMO | iPad Pro 11” Wifi 128GB (Silver) – Demo | 1,679 | Available |
DEMO | iPad Pro 11” Wifi 128GB (Space Grey) – Demo | 1679 | Available |
DEMO | iPad Pro 11″ Wifi 128GB (Gray) – Demo | 1679 | Available |
DEMO | iPad Pro 11″ Wifi 64GB (Silver) – Demo | 1,679 | Available |
DEMO | iPad Pro 12.9” Wifi 128GB (Silver) – Demo | 2,119 | Available |
DEMO | iPad Pro 12.9” Wifi 128GB (Space Grey) – Demo | 2,119 | Available |
DEMO-New | iPad Pro 12.9” Wifi 128GB (Space Grey) – Demo | 2,999 | Available |
DEMO | iPad Pro 12.9″ Wifi 32GB (Gold) – Demo | 1,619 | Available |
DEMO | iPad Pro 12.9″ Wifi 64GB (Silver) – Demo | 2,089 | Available |
DEMO | iPad Pro 12.9″ Wifi 64GB (Space Grey) – Demo | 2,089 | Available |
DEMO | iPad Pro 9.7″ Wifi + Cellular 256GB (Space Grey) | 2,119 | Available |
DEMO | iPhone 11 64GB (PRODUCT)RED – Demo | 1,079 | Available |
DEMO | iPhone 12 64GB (Blue) – Demo | 1,999 | Available |
DEMO | iPhone 12 64GB (Green) – Demo | 1,999 | Available |
DEMO | iPhone 12 64GB (PRODUCT)RED – Demo | 1,999 | Available |
DEMO-New | iPhone 12 64GB (PRODUCT)RED – Demo | 2,799 | Available |
DEMO | iPhone 12 mini 64GB (Black) – Demo | 1,739 | Available |
DEMO-New | iPhone 12 mini 64GB (Black) – Demo | 2,399 | Available |
DEMO | iPhone 12 mini 64GB (Blue) – Demo | 1,739 | Available |
DEMO | iPhone 12 mini 64GB (Green) – Demo | 1,739 | Available |
DEMO | iPhone 12 mini 64GB (PRODUCT)RED – Demo | 1,739 | Available |
DEMO | iPhone 12 mini 64GB (Purple) – Demo | 1,739 | Available |
DEMO | iPhone 12 mini 64GB (White) – Demo | 1,739 | Available |
DEMO-New | iPhone 12 mini 64GB (White) – Demo | 2,399 | Available |
DEMO | iPhone 12 Pro 128GB (Gold) – Demo | 2,639 | Available |
DEMO-New | iPhone 12 Pro 128GB (Gold) – Demo | 3,999 | Available |
DEMO | iPhone 12 Pro 128GB (Graphite) – Demo | 2,639 | Available |
DEMO-New | iPhone 12 Pro 128GB (Graphite) – Demo | 3,999 | Available |
DEMO | iPhone 12 Pro 128GB (Pacific Blue) – Demo | 2,639 | Available |
DEMO | iPhone 12 Pro Max 128GB (Graphite) – Demo | 2,929 | Available |
DEMO | iPhone 12 Pro Max 128GB (Pacific Blue) – Demo | 2,929 | Available |
DEMO-New | iPhone 12 Pro Max 128GB (Pacific Blue) – Demo | 3,599 | Available |
DEMO | iPhone 12 Pro Max 128GB (Silver) – Demo | 2,929 | Available |
DEMO-New | iPhone 12 Pro Max 128GB (Silver) – Demo | 3,599 | Available |
DEMO | iPhone 13 128GB (Blue) – Demo | 2,929 | Available |
DEMO | iPhone 13 128GB (Starlight) – Demo | 2,929 | Available |
DEMO-New | iPhone 13 128GB (Starlight) – Demo | 3,509 | Available |
DEMO | iPhone 13 Pro 128GB (Gold) – Demo | 3,679 | Available |
DEMO | iPhone 13 Pro 128GB (Graphite) – Demo | 3,679 | Available |
DEMO-New | iPhone 13 Pro 128GB (Graphite) – Demo | 4,409 | Available |
DEMO | iPhone 7 Plus 128GB (Black) | 769 | Available |
DEMO | iPhone 7 Plus 32GB (Black) – Demo | 1,249 | Available |
DEMO | iPhone SE 64GB (Black) – Demo | 999 | Available |
DEMO | iPhone SE 64GB BLACK – Demo | 999 | Available |
DEMO | iPhone X 64GB (Space Grey) – Demo | 1699 | Available |
DEMO | iPhone XR 128GB (White) | 1,439 | Available |
DEMO | iPhone XR 64GB (Black) | 999 | Available |
DEMO | iPhone XR 64GB (Black) – Demo | 1259 | Available |
DEMO | iPhone XR 64GB (White) – Demo | 1,249 | Available |
DEMO | iPhone XR WHITE 64GB DEMO A2105-MYS | 839 | Available |
DEMO-New | iPhone XR WHITE 64GB DEMO A2105-MYS | 999 | Available |
DEMO | iMac 21.5″/3.6 QC/8GB/256GB SSD/RP555X | 3,499 | Available |
DEMO | iMac Pro 27″/3.2GHZ 8C/32GB/1TB/VG56 Retina 5K Display | 9,189 | Available |
DEMO | Mac Mini 2.3/i7/4GB/2X1TB (Server) | 1509 | Available |
DEMO | Mac Pro Quad-Core Intel Xeon E5 3.7/12GB/256 | 4169 | Available |
DEMO | MBP 13.3″/2.0GHZ QC/16GB/512GB/Retina Display/Touch Bar (Space Grey) | 4,679 | Available |
DEMO | MBP 16″/2.6GHZ 6C/16GB/RP 5300M/512GB/Retina Display/Touch Bar (Space Grey) | 7,469 | Available |
DEMO | iPhone 11 64GB (Black) – Demo | 1,079 | Available |
DEMO-NEW | iMac 27″/3.1 6C/8GB/256GB SSD/RP5300/1GBET/NT GLASS – CTO | 9,999 | Available |
DEMO | IPHONE XS MAX GOLD 256GB | 1,699 | Available |
DEMO | iPad Pro 12.9-inch (3rd generation) Wi-Fi | 1,999 | Available |
DEMO | iPhone XS Max 512GB (Space Grey) | 1,999 | Available |
DEMO | iPhone 12 Pro Max 512GB (Pacific Blue) | 3,599 | Available |
DEMO | MBP 13.3″/2.4GHZ QC/8GB/256GB/Retina Display/Touch Bar (Silver) | 3,999 | Available |
DEMO | iPhone 13 Pro Max 1TB (Siera Blue) | 6,839 | Available |
Open Box | 40mm Desert Sand/Volt Nike Sport Loop | 179 | Available |
Open Box | 41mm Starlight Sport Band | 179 | Available |
Open Box | 45mm Midnight Sport Band | 179 | Available |
Open Box | 60W Magsafe Power Adapter | 289 | Available |
Open Box | AirTag (1 Pack) | 119 | Available |
Open Box | Apple 30-pin to USB Cable | 9 | Available |
Open Box | Apple 5W USB Power Adapter | 49 | Available |
Open Box | Apple Airpods 2 | 529 | Available |
Open Box | Apple Airpods Pro | 769 | Available |
Open Box | Apple Airpods Pro with Magsafe | 809 | Available |
Open Box | Apple EarPods with 3.5mm Headphone Plug | 59 | Available |
Open Box | Apple EarPods with Lightning Connector | 89 | Available |
Open Box | Apple Magic Keyboard for iPad Pro 11″ (2nd generation) | 1,219 | Available |
Open Box | Apple Magic Keyboard for iPad Pro 12.9″ (4th generation) | 1,399 | Available |
Open Box | Apple Magic Keyboard with Numeric Keypad | 449 | Available |
Open Box | Apple TV 4K 64GB | 759 | Available |
Open Box | iPad Pro 12.9″ Smart Folio (Pink Sand) 4th Gen | 389 | Available |
Open Box | iPad Pro 12.9″ Smart Folio (White) | 179 | Available |
Open Box | iPhone 13 Leather Case with MagSafe (Wisteria) | 249 | Available |
Open Box | iPhone 13 Pro Clear Case with MagSafe | 199 | Available |
Open Box | iPhone 13 Pro Silicone Case with MagSafe (Clover) | 199 | Available |
Open Box | iPhone 13 Silicone Case with MagSafe (Blue Fog) | 199 | Available |
Open Box | iPhone 8 / 7 Leather Case (Charcoal Gray) | 59 | Available |
Open Box | Lightning to 3.5 mm Headphone Jack Adapter | 49 | Available |
Open Box | Lightning to USB3 Camera Adapter | 169 | Available |
Open Box | USB-C Charge Cable (1m) | 89 | Available |
Open Box | Apple Watch Edition 38mm White Ceramic Case with Cloud Sport Band | 159 | Available |
Open Box | Apple Watch SE GPS 40mm Gold Aluminium Case with Starlight Sport Band | 989 | Available |
Open Box | Apple Watch Series 5 GPS + Cell 44mm Space Black Stainless Steel Case with Black Sport Band – S/M & M/L | 899 | Available |
Open Box | Beats EP On-Ear Headphones (White) | 379 | Available |
Open Box | Beats Studio Buds (Red) | 539 | Available |
Open Box | iPad Mini 6 Wifi 64GB (Space Grey) | 2069 | Available |
Open Box | iPad Pro 12.9″ Wifi 128GB (Space Grey) | 4319 | Available |
Open Box | iPhone 11 Pro Max 64GB (Silver) | 2999 | Available |
Open Box | iPhone 12 64GB (Black) | 3,059 | Available |
Open Box | iPhone 12 64GB (White) | 3,059 | Available |
Open Box | iPhone 13 128GB (Blue) | 3,239 | Available |
Open Box | iPhone 13 128GB (Pink) | 3,239 | Available |
Open Box | iPhone 13 128GB (PRODUCT)RED | 3,239 | Available |
Open Box | iPhone 13 128GB (Starlight) | 3,239 | Available |
Open Box | iPhone 13 256GB (Blue) | 3,689 | Available |
Open Box | iPhone 13 256GB (Midnight) | 3,689 | Available |
Open Box | iPhone 13 256GB (Pink) | 3,689 | Available |
Open Box | iPhone 13 256GB (PRODUCT)RED | 3,689 | Available |
Open Box | iPhone 13 256GB (Starlight) | 3,689 | Available |
Open Box | iPhone 13 512GB (PRODUCT)RED | 4,499 | Available |
Open Box | iPhone 13 mini 128GB (Blue) | 2,799 | Available |
Open Box | iPhone 13 Pro 128GB (Alpine Green) | 4,409 | Available |
Open Box | iPhone 13 Pro 128GB (Gold) | 4,409 | Available |
Open Box | iPhone 13 Pro 128GB (Graphite) | 4,409 | Available |
Open Box | iPhone 13 Pro 128GB (Sierra Blue) | 4,409 | Available |
Open Box | iPhone 13 Pro 256GB (Gold) | 4,859 | Available |
Open Box | iPhone 13 Pro 256GB (Graphite) | 4,859 | Available |
Open Box | iPhone 13 Pro 256GB (Sierra Blue) | 4,859 | Available |
Open Box | iPhone 13 Pro 256GB (Silver) | 4,859 | Available |
Open Box | iPhone 13 Pro Max 128GB (Gold) | 4,769 | Available |
Open Box | iPhone 13 Pro Max 128GB (Sierra Blue) | 4,769 | Available |
Open Box | iPhone 13 Pro Max 1TB (Graphite) | 6,839 | Available |
Open Box | iPhone 13 Pro Max 1TB (Sierra Blue) | 6,839 | Available |
Open Box | iPhone 13 Pro Max 256GB (Gold) | 5,219 | Available |
Open Box | iPhone 13 Pro Max 256GB (Graphite) | 5,219 | Available |
Open Box | iPhone 13 Pro Max 256GB (Sierra Blue) | 5,219 | Available |
Open Box | iPhone 13 Pro Max 256GB (Silver) | 5,219 | Available |
Open Box | iPhone 13 Pro Max 512GB (Gold) | 6,029 | Available |
Open Box | iPhone 13 Pro Max 512GB (Graphite) | 6,029 | Available |
Open Box | iPhone 13 mini 256GB (Blue) | 3,239 | Available |
Open Box | iPod Touch (7th Gen) 128GB Silver | 899 | Available |
Open Box | MBA 13.3 M1/8C CPU/ 7C GPU/8GB/256GB (Space Grey) | 3,959 | Available |
Open Box | MBA 13.3″/1.1GHZ QC/8GB/512GB (Space Grey) | 4,799 | Available |
Open Box | MBP 13.3″/2.0GHZ QC/16GB/512GB/Retina Display/Touch Bar (Silver) | 5,619 | Available |
Open Box | MBP 16.2/16C GPU/16GB/512G SSD (Space Gray) | 9719 | Available |
Open Box | iPhone 12 256GB (Green) | 3,689 | Available |
Open Box | iPhone 13 Pro Max 128GB (Alpine Green) | 4,769 | Available |
Open Box | iPad 10.2″ Retina Display Wi-Fi 64GB (Silver) | 1,349 | Available |
Open Box | iPhone 13 Pro 512GB (Alpine Green) | 5,669 | Available |
Open Box | iPhone 13 Pro Max Silicone Case with MagSafe (Clover) | 199 | Available |
Open Box | iPhone 11 128GB (White) | 2339 | Available |
Open Box | iPhone 13 Pro 256GB (Alpine Green) | 4859 | Available |
Open Box | iPhone 13 Pro Max 256GB (Alpine Green) | 5,219 | Available |
Open Box | iPhone 13 mini 256GB (Pink) | 3,509 | Available |
Clearance | Apple Watch 38mm Stainless Steel Case With Link Bracelet | 199 | Available |
Clearance | Apple Watch 38mm Stainless Steel Case with Midnight Blue Modern Buckle – Small | 199 | Available |
Clearance | Apple Watch Nike+ SE GPS 40mm Silver Aluminium Case With with Pure Platinum/Black Nike Sport Band | 999 | Available |
Clearance | Apple Watch SE GPS + Cell 44mm Gold Aluminium Case with Plum Sport Loop | 1,499 | Available |
Clearance | Apple Watch SE GPS + Cell 44mm Silver Aluminium Case with Deep Navy Sport Loop | 1,499 | Available |
Clearance | Apple Watch SE GPS 40mm Silver Aluminium Case with White Sport Band | 999 | Available |
Clearance | Apple Watch SE GPS 40mm Space Gray Aluminium Case with Black Sport Band | 999 | Available |
Clearance | Apple Watch SE GPS 44mm Silver Aluminium Case with White Sport Band | 1,199 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 40mm Gold Stainless Steel Case with Deep Navy Sport Band | 1,999 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 40mm Graphite Stainless Steel Case with Black Sport Band | 1,999 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 40mm Graphite Stainless Steel Case with Graphite Milanese Loop | 2,199 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 40mm PRODUCT(RED) Aluminium Case with PRODUCT(RED) Sport Band | 1,899 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 40mm Silver Aluminium Case with White Sport Band | 1,899 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 40mm Silver Stainless Steel Case with Silver Milanese Loop | 2,199 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 40mm Silver Stainless Steel Case with White Sport Band | 1,999 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 44mm Gold Stainless Steel Case with Deep Navy Sport Band | 2,199 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 44mm Graphite Stainless Steel Case with Black Sport Band | 2,199 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 44mm PRODUCT(RED) Aluminium Case with PRODUCT(RED) Sport Band | 2,099 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 44mm Silver Aluminium Case with White Sport Band | 2,099 | Available |
Clearance | Apple Watch Series 6 GPS + Cell 44mm Silver Stainless Steel Case with Silver Milanese Loop | 2,399 | Available |
Clearance | Beats EP On-Ear Headphones (Black) | 299 | Available |
Clearance | Beats EP On-Ear Headphones (Red) | 299 | Available |
Clearance | Beats EP On-Ear Headphones (White) | 299 | Available |
Clearance | Beats Solo Pro Wireless Noise Cancelling Headphones (Ivory) | 999 | Available |
Clearance | Beats Solo Pro Wireless Noise Cancelling Headphones (Red) | 999 | Available |
Clearance | Powerbeats High-Performance Wireless Earphones (Black) | 449 | Available |
Clearance | Powerbeats High-Performance Wireless Earphones (Red) | 449 | Available |
Clearance | Powerbeats High-Performance Wireless Earphones (White) | 449 | Available |
Clearance | PowerBeats Pro Totally Wireless Earphones (Glacier Blue) | 749 | Available |
Clearance | PowerBeats Pro Totally Wireless Earphones (Lava Red) | 749 | Available |
Clearance | PowerBeats Pro Totally Wireless Earphones (Spring Yellow) | 749 | Available |
Clearance | iPad Air 10.9” Wi-Fi + Cellular 256GB (Silver) | 3499 | Available |
Clearance | iPad Air 10.9” Wi-Fi + Cellular 64GB (Green) | 2899 | Available |
Clearance | iPad Air 10.9” Wi-Fi + Cellular 64GB (Rose Gold) | 2,899 | Available |
Clearance | iPad Air 10.9” Wi-Fi + Cellular 64GB (Silver) | 2,899 | Available |
Clearance | iPad Air 10.9” Wi-Fi + Cellular 64GB (Sky Blue) | 2,899 | Available |
Clearance | iPad Air 10.9” Wi-Fi + Cellular 64GB (Space Gray) | 2,899 | Available |
Clearance | iPad Air 10.9” Wi-Fi 256GB (Green) | 2,799 | Available |
Clearance | iPad Air 10.9” Wi-Fi 256GB (Rose Gold) | 2,799 | Available |
Clearance | iPad Air 10.9” Wi-Fi 256GB (Silver) | 2,799 | Available |
Clearance | iPad Air 10.9” Wi-Fi 256GB (Sky Blue) | 2,799 | Available |
Clearance | iPad Air 10.9” Wi-Fi 256GB (Space Gray) | 2,799 | Available |
Clearance | iPad Air 10.9” Wi-Fi 64GB (Green) | 2,179 | Available |
Clearance | iPad Air 10.9” Wi-Fi 64GB (Rose Gold) | 2,179 | Available |
Clearance | iPad Air 10.9” Wi-Fi 64GB (Silver) | 2,179 | Available |
Clearance | iPad Air 10.9” Wi-Fi 64GB (Sky Blue) | 2,179 | Available |
Clearance | iPad Air 10.9” Wi-Fi 64GB (Space Gray) | 2,179 | Available |
Clearance | iPad Mini 5 Wifi 256GB (Gold) | 1,519 | Available |
Clearance | iPad Pro 12.9″ Wifi + Cellular 256GB (Silver) | 4,999 | Available |
Clearance | iPad Pro 12.9″ Wifi 128GB (Space Grey) | 3,699 | Available |
Clearance | iPhone 11 64GB (PRODUCT)RED | 1,999 | Available |
Clearance | iPhone SE 128GB (Black) | 2,049 | Available |
Clearance | iPhone SE 128GB (White) | 2,049 | Available |
Clearance | iPhone SE 64GB (PRODUCT)RED | 1,899 | Available |
Clearance | iPhone XS 256GB (Space Grey) | 1,399 | Available |
Clearance | iPod Touch 128GB (PRO RED) | 899 | Available |
Clearance | iPod Touch 128GB BLU | 899 | Available |
Clearance | iPod Touch 128GB GOL | 899 | Available |
Clearance | iPod Touch 128GB PIN | 899 | Available |
Clearance | iPod Touch 128GB SIL | 899 | Available |
Clearance | iPod Touch 128GB SPA G | 899 | Available |
Clearance | iPod Touch 256GB (PRO RED) | 1,099 | Available |
Clearance | iPod Touch 256GB BLU | 1,099 | Available |
Clearance | iPod Touch 256GB GOL | 1,099 | Available |
Clearance | iPod Touch 256GB PIN | 1,099 | Available |
Clearance | iPod Touch 256GB SIL | 1,099 | Available |
Clearance | iPod Touch 256GB SPA G | 1,099 | Available |
Clearance | iPod Touch 32GB (PRO RED) | 699 | Available |
Clearance | iPod Touch 32GB BLU | 699 | Available |
Clearance | iPod Touch 32GB GOL | 699 | Available |
Clearance | iPod Touch 32GB PIN | 699 | Available |
Clearance | iPod Touch 32GB SIL | 699 | Available |
Clearance | iPod Touch 32GB SPA G | 699 | Available |
Clearance | iMac 21.5″/2.3 DC/8GB/256GB SSD | 4549 | Available |
Clearance | iMac 21.5″/3.0 6C/8GB/256 SSD/RP560X | 6029 | Available |
Clearance | iMac 27″ 5K 8C Retina High | 9599 | Available |
Clearance | iMac 27″ 5K Retina High | 8599 | Available |
Clearance | iMac 27″ 5K Retina Low | 7599 | Available |
Clearance | Mac Mini 3.6GHZ QC/8GB/256GB Space Grey (Year 2020) | 2399 | Available |
Clearance | MBP 13.3″/1.4GHZ QC/8GB/256GB/Retina Display/Touch Bar (Space Grey) | 5,199 | Available |
Clearance | MBP 13.3″/2.0GHZ QC/16GB/1TB/Retina Display/Touch Bar (Silver) | 6,679 | Available |
Clearance | MBP 13.3″/2.0GHZ QC/16GB/1TB/Retina Display/Touch Bar (Space Grey) | 6,679 | Available |
Clearance | MBP 13.3″/2.0GHZ QC/16GB/512GB/Retina Display/Touch Bar (Silver) | 6,039 | Available |
Clearance | MBP 13.3″/2.0GHZ QC/16GB/512GB/Retina Display/Touch Bar (Space Grey) | 6,039 | Available |
Hours of Operation
Machines Warehouse Clearance is at Sunway Clio Exhibition Centre.
- Open for Machines+ member preview: 17 June 2022, 10am to 6pm.
- Open for general public: 18 – 19 June 2022, 10am – 6pm. *While stocks last
Payment Method
- We accept Cash, Debit Card, Visa, Amex & Mastercard. All payments must be made in full by cash or by cards for purchases made at machines Warehouse Clearance.
- Easy Payment, instalments, BNPL (Buy Now, Pay Later), and E-wallet are not applicable during machines Warehouse Clearance.
Supply of Products
- Limited stocks available. First come first served basis.
- Offers and prices are applicable at the Event only and is not applicable at any other Machines stores or online.
- For Apple ex-demo units, only one unit is restricted for purchase per customer. Limited availability. While stocks last.
- Goods are sold on an “AS IS” basis and are non-refundable, non-exchangeable and non-returnable, in part or in full.
- Machines assumes no responsibility for any repairs regardless of any oral statements about the items purchased at the warehouse clearance.
- Warranty for Apple devices are subject to their individual listing. ALL items are sold WITHOUT ANY WARRANTY. THERE IS NO WARRANTY FOR THE SOFTWARE OR HARDWARE.
- We do not offer application services of screen protector or other accessories for any purchased devices during the Event.
Warehouse Clearance Entrance
- Customers are not allowed to open the product packaging without the assistance of the Event staff or promoter.
- Strictly no handbag, helmets, food, drinks, pets and camera allowed. Other prohibition apply when deem necessary at the discretion of the Event security personal. The Event security personnel reserve all rights to refuse entry into the venue.
Membership Points / Machines+ Membership
- No Machines+ points will be awarded for all purchases at the Event.
- No points redemption or voucher redemption is offered/allowed/accepted at the Event.
- No registration or renewal of new Machines+ membership at event location. To sign up for Machines+ membership, please visit any Machines outlet.

EverydayOnSales help brands connect with our community, the largest warehouse sales consumers database in Malaysia. Advertise with EverydayOnSales Malaysia.