Maybank Malaysia is having their Singapore Airlines, SilkAir & Scoot Promotion. Only with Maybank Mastercard, now you can enjoy up to 20% OFF when you fly with Singapore Airlines, SilkAir & Scoot.
| Destination | All-in return Economy Class Fares
(MYR) |
All-in return Premium Economy Class Fares(MYR) | All-in return Business Class Fares(MYR) |
|---|---|---|---|
| SINGAPORE | |||
| Singapore(Departure from Penang) | 298.00 | – | – |
| Singapore (Departure from Kota Kinabalu) | 378.00 | – | 1,488.00 |
| SOUTH KOREA | |||
| Busan | 1,558.00 | – | 5,598.00 |
| Seoul | 1,458.00 | 4,398.00 | 5,498.00 |
| CHINA | |||
| Hong Kong | 938.00 | 2,438.00 | 4,278.00 |
| Qingdao^ | 1308.00 | – | – |
| Shenyang^ I Tianjin^ | 1,258.00 | – | – |
| JAPAN | |||
| Tokyo (Narita & Haneda) | 1,438.00 | 4,038.00 | 6,738.00 |
| Osaka | 1,458.00 | – | 7,058.00 |
| Fukuoka | 1,608.00 | – | 7,078.00 |
| Nagoya | 1,668.00 | – | 7,138.00 |
| Hiroshima | 1,338.00 | – | 6,638.00 |
| AUSTRALIA | |||
| Sydney | 1,758.00 | 4,958.00 | 7,258.00 |
| Melbourne | 1,808.00 | 4,908.00 | 7,208.00 |
| Brisbane | 1,868.00 | 5,168.00 | 8,168.00 |
| Perth | 1,298.00 | – | 6,098.00 |
| Canberra | 1,818.00 | 4,218.00 | 6,918.00 |
| Adelaide | 2,228.00 | – | 8,228.00 |
| Cairns | 1,898.00 | – | 6,948.00 |
| Darwin | 1,888.00 | – | 6,338.00 |
| Gold Coast | 1,568.00 | – | – |
| UNITED KINGDOM | |||
| London | 2,758.00 | 7,358.00 | 12,958.00 |
| FRANCE | |||
| Paris | 2,598.00 | 6,448.00 | 13,038.00 |
| GERMANY | |||
| Munich | 2,888.00 | 6,438.00 | 14,938.00 |
| Frankfurt | 2,798.00 | 6,498.00 | 14,998.00 |
| Berlin^ | 2,618.00 | – | – |
| GREECE | |||
| Athens^ | 2,158.00 | – | – |
| SWITZERLAND | |||
| Zurich | 2,648.00 | 6,248.00 | 13,348.00 |
| DENMARK | |||
| Copenhagen | 3,008.00 | 6,198.00 | 13,398.00 |
| SOUTH AFRICA | |||
| Johannesburg I Cape Town | 3,138.00 | 6438.00 | 16,238.00 |
| UNITED STATES | |||
| New York (JFK) | 4,068.00 | 4,968.00 | 19,568.00 |
| New York (EWR) | – | 4,768.00 | 19,368.00 |
| Los Angeles | 3,468.00 | 4,568.00 | 15,268.00 |
| San Francisco | 3,468.00 | 7,368.00 | 15,268.00 |
| Seattle (flights commence from 03 September 2019) | 3,368.00 | – | 15,368.00 |
Terms and conditions :
- Payment must be made with a Maybank/Maybank Islamic Mastercard Debit or Credit Card issued in Malaysia.
- Promotions is valid for Economy Class, Premium Economy Class and Business Class fares to over 30 destinations within the regions of Southeast Asia, Europe, South West Pacific, America, West Asia and North Asia.
- Booking tickets must be made through singaporeair.com/mymastercard or appointed travel agents.
- Promotions are non-transferable and non-cumulative and cannot be used in conjunction with any other discount, promotions, discounted items and fixed price items, loyalty program unless otherwise specified.
- Promotions are valid for departures from Kuala Lumpur, Penang and Kota Kinabalu.
- The advertised fares include the price of air tickets as well as associated taxes and surcharges only, accurate as at 03 June 2019, subject to change due to currency fluctuation.
Date: 4th July 2019 to 20th July 2019
Available at: Maybank Online

EverydayOnSales help brands connect with our community, the largest warehouse sales consumers database in Malaysia. Advertise with EverydayOnSales Malaysia.


